PLEDGE OF ALLEGIANCE TOUR 2001
Lineup: Slipknot, System of a Down, Rammstein, American Head Charge
| Datum: | Land: | Plaats: | Locatie: | ||
| 14.09.01 | US | CHICAGO | IL Allstate Arena | ||
| 15.09.01 | US | ST. PAUL | MN Xcel Center | ||
| 16.09.01 | US | OMAHA | NE Civic Center | ||
| 18.09.01 | US | CEDAR RAPIDS | IA US Cellular Arena | ||
| 19.09.01 | US | MADISON | WI Alliant Energy Center | ||
| 21.09.01 | US | DENVER | CO Denver Coliseum | ||
| 22.09.01 | US | COLORADO SPRINGS | CO World Arena | ||
| 25.09.01 | US | PORTLAND | OR Rose Garden | ||
| 26.09.01 | US | TACOMA | WA Tacoma Dome | ||
| 28.09.01 | US | SAN JOSE | CA Compaq Center | ||
| 29.09.01 | US | INGLEWOOD | CA The Forum | ||
| 30.09.01 | US | SAN DIEGO | CA Cox Arena | ||
| 02.10.01 | US | LAS VEGAS | NV Thomas and Mack | ||
| 02.10.01 | US | LAS VEGAS | NV House of whites | ||
| 03.10.01 | US | PHOENIX | AZ America West Arena | ||
| 05.10.01 | US | OKLAHOMA CITY | OK Myriad | ||
| 06.10.01 | US | DALLAS | TX Reunion Arena | ||
| 07.10.01 | US | SAN ANTONIO | TX Alamodome | ||
| 09.10.01 | US | CHICAGO | IL Allstate Arena | ||
| 10.10.01 | US | ST. PAUL | MN Xcel Center | ||
| 12.10.01 | US | TAMPA | FL Ice Palace | ||
| 12.10.01 | US | MADISON | WI Alliant Energy Center | ||
| 13.10.01 | US | ST. LOUIS | MO Savvis Center | ||
| 13.10.01 | US | ORLANDO | FL Centroplex | ||
| 14.10.01 | US | CEDAR RAPIDS | IA US Cellular Arena | ||
| 14.10.01 | US | MIAMI | FL Miami Arena | ||
| 16.10.01 | US | BALTIMORE | MD Baltimore Arena | ||
| 17.10.01 | US | PHILADELPHIA | PA Spectrum | ||
| 18.10.01 | US | WILKES-BARRE | First Union Arena | ||
| 18.10.01 | US | BUFFALO | HSBC Arena | ||
| 19.10.01 | US | HARTFORD | Hartford Civic Center Col. | ||
| 20.10.01 | US | ALBANY | Pepsi Arena | ||
| 21.10.01 | US | PORTLAND | Cumberland County Civic Center | ||
| 23.10.01 | US | DETROIT | Palace of Auburn Hills | ||
| 24.10.01 | US | CLEVELAND | Convocation Center | ||
| 26.10.01 | US | UNIVERSITY PARK | Bryce Jordan | ||
| 27.10.01 | US | PEORIA | Peoria Civic Center | ||
| 28.10.01 | US | GRAND RAPIDS | Van Andel Arena | ||
| 30.10.01 | US | WORCESTER | Centrum | ||
| 31.10.01 | US | EAST RUTHERFORD | Continental Arena | ||
| 02.11.01 | US | UNIVERSITY PARK | Bryce Jordan | ||
| 04.11.01 | US | SAGINAW | Wendler Arena | 
